Twilight Frameset | White
Technical Specs
Frame | Oak Twilight Carbon |
---|---|
Fork | Oak Integrated Tapered Full Carbon Flat Mount |
Seatpost | Oak Twilight Aero Carbon Seatpost |
Saddleclamp | Aluminum & Carbon Rail Adapters Included |
Seatpost Clamp | Oak Twilight Seatpost Clamp |
Headset | FSA Nº 54 |
Fork Steerer Tube Diameter | 1 1/8" |
Through Axles | Front 12x100mm, Rear 12x142 |
Max. Tire Clearance | 700x30c |
Max. Chainring Size | 55T |
Recom. Max. System Weight | 105 kg |
Derailleur Hanger | 2x Oak Direct Mount Hanger |
Weight | 870 gr (M size) |
Basic Geometry
2XS | XS | S | M | L | XL | ||
---|---|---|---|---|---|---|---|
Body Height in cm | <163 | 163-169 | 169-175 | 175-181 | 181-187 | >193 | |
A | Top Tube Lenth in mm | 509 | 523 | 535 | 546 | 572 | 593 |
B | Seat Tube Lenth in mm | 420 | 450 | 480 | 510 | 540 | 580 |
C | Head Tube Length in mm | 106 | 114 | 124 | 139 | 161 | 191 |
D | Seat Tube Angle | 75º | 74.5º | 74º | 73.5º | 73º | 73º |
E | Head Tube Angle | 70.8º | 71.4º | 72º | 72.8º | 73º | 73º |
F | Stack in mm | 508 | 517 | 529 | 545 | 567 | 595 |
G | Reach in mm | 368 | 375 | 383 | 391 | 399 | 409 |
H | Chainstay Length in mm | 410 | 410 | 410 | 410 | 410 | 410 |
I | Wheelbase in mm | 972 | 976 | 983 | 989 | 1002 | 1021 |
J | Bottom Bracket Offset in mm | 71 | 71 | 71 | 70 | 70 | 70 |
Cockpit Dimensions | 100-360 | 110-380 | 110-380 | 120-380 | 120-400 | 130-400 |
Component Geometry
Spacer in mm | <15 |
Seat Post Offset in mm | 5 |
Wheel Size | 28" |
Bottom Bracket | BBInfinite Press Fit BB 86 |
Headset | FSA Nº 54 |
Routing | Electronic Only |
Cockpit size can be changed. Please e-mail us after placing your order.
Handlebar width options start at 360mm and go up to 400mm. Stem length options start at 90mm and go up to 140mm.
All framesets come with a BBInfinite bottom bracket. We will be in touch after your order is placed, to make sure the right one is sent your way.