Rockx Frameset
If you are not sure which size to purchase, e-mail us and we’ll help you figure it out!
Estimated delivery time:
May 2025
All sales are final. Consult our Crash Replacement & Warranty policy for refunds.
If you are not sure which size to purchase, e-mail us and we’ll help you figure it out!
Estimated delivery time:
May 2025
All sales are final. Consult our Crash Replacement & Warranty policy for refunds.
If you are not sure which size to purchase, e-mail us and we’ll help you figure it out!
Estimated delivery time:
May 2025
All sales are final. Consult our Crash Replacement & Warranty policy for refunds.
All in
Complete cable and wire integration for an extremely clean cockpit. With several stem and handlebar size combinations available, you can finally get the frameset that fits you perfectly.
High quality aerodynamics
Made by our OEM partners in China with T800 carbon, designed by aerodynamics experts, providing an incredibly stiff yet surprisingly comfortable ride.
Technical Specs
Frame | Oak Rockx Carbon |
---|---|
Fork | Oak Integrated Tapered Full Carbon Flat Mount |
Seatpost | Ergon CF Allroad Pro Carbon |
Saddleclamp | Aluminum Rail Adapter Included |
Seatpost Clamp | Oak Rockx Seatpost Clamp |
Headset | FSA Nº 55 |
Fork Steerer Tube Diameter | 1 1/8" |
Through Axles | Front 12x100mm, Rear 12x142 |
Max. Tire Clearance | 700x45c |
Max. Chainring Size | 52T |
Recom. Max. System Weight | 100 kg |
Derailleur Hanger | Oak Rockx Derailleur Hanger (UDH available) |
Weight | 930 gr (S size) |
Basic Geometry
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Body Height in cm | <170 | 170-175 | 175-181 | 181-187 | >193 | |
A | Top Tube Lenth in mm | 520 | 540 | 555 | 570 | 590 |
B | Seat Tube Lenth in mm | 460 | 480 | 510 | 535 | 560 |
C | Head Tube Length in mm | 100 | 115 | 130 | 150 | 180 |
D | Seat Tube Angle | 74.5º | 74º | 73.5º | 73º | 73º |
E | Head Tube Angle | 71º | 71.5º | 72º | 72º | 72º |
F | Stack in mm | 534 | 550 | 566 | 585 | 613 |
G | Reach in mm | 372 | 382 | 387 | 390 | 402 |
H | Chainstay Length in mm | 435 | 435 | 435 | 435 | 435 |
I | Wheelbase in mm | 1003 | 1014 | 1019 | 1029 | 1050 |
J | Bottom Bracket Offset in mm | 76 | 76 | 76 | 76 | 76 |
Cockpit Dimensions | 85-375 | 95-375 | 105-375 | 115-395 | 125-415 |
Component Geometry
Spacer in mm | <25 |
Seat Post Offset in mm | 0 |
Minimum Seat Post Insersion Depth in mm | 80 |
Wheel Size | 28" |
Bottom Bracket | T47 Internal |
Cockpit size can be changed. Please e-mail us after placing your order.
Handlebar width options start at 375mm and go up to 415mm. Stem length options start at 85mm and go up to 125mm.